Skupiny
Skupina A
Tým | Body | Výhry / Prohry / Remízy | Skóre |
---|---|---|---|
#2 eXtatus | 68 | 22 / 4 / 2 | 278 : 180 |
#3 eSuba | 66 | 22 / 2 / 0 | 296 : 170 |
#4 EERINESS E-BLUE | 44 | 14 / 12 / 2 | 206 : 250 |
#1 nEophyte.FSP | 36 | 12 / 12 / 0 | 182 : 154 |
#7 McDonald's | 36 | 12 / 0 / 0 | 12 : 0 |
#8 Riders on the Storm | 36 | 12 / 0 / 0 | 12 : 0 |
#5 GUNRUNNERS | 30 | 10 / 10 / 0 | 228 : 250 |
#6 Iron Team | 18 | 6 / 18 / 0 | 130 : 288 |
Skupina B
Tým | Body | Výhry / Prohry / Remízy | Skóre |
---|---|---|---|
#2 eXtatus | 68 | 22 / 4 / 2 | 278 : 180 |
#3 eSuba | 66 | 22 / 2 / 0 | 296 : 170 |
#4 EERINESS E-BLUE | 44 | 14 / 12 / 2 | 206 : 250 |
#1 nEophyte.FSP | 36 | 12 / 12 / 0 | 182 : 154 |
#7 McDonald's | 36 | 12 / 0 / 0 | 12 : 0 |
#8 Riders on the Storm | 36 | 12 / 0 / 0 | 12 : 0 |
#5 GUNRUNNERS | 30 | 10 / 10 / 0 | 228 : 250 |
#6 Iron Team | 18 | 6 / 18 / 0 | 130 : 288 |
Zápasy - Skupina A
Kolo 1 | ||
---|---|---|
10.02. 2014 20:30 | eXtatus [1:0] Freewin | |
16.02. 2014 20:00 | eSuba [16:3] Iron Team | |
13.02. 2014 21:00 | EERINESS E-BLUE [10:16] GUNRUNNERS | |
13.02. 2014 21:00 | nEophyte.FSP [1:0] Freewin |
Kolo 2 | ||
---|---|---|
17.02. 2014 21:00 | nEophyte.FSP [5:16] eXtatus | |
24.02. 2014 21:00 | McDonald's [1:0] Freewin | |
17.02. 2014 20:00 | Iron Team [10:16] EERINESS E-BLUE | |
20.02. 2014 20:00 | Riders on the Storm [1:0] Freewin |
Kolo 3 | ||
---|---|---|
25.02. 2014 21:00 | eSuba [16:11] nEophyte.FSP | |
24.02. 2014 20:00 | EERINESS E-BLUE [1:0] Freewin | |
02.03. 2014 18:00 | GUNRUNNERS [16:6] Iron Team | |
02.03. 2014 18:00 | eXtatus [1:0] Freewin |
Kolo 4 | ||
---|---|---|
20.03. 2014 20:00 | nEophyte.FSP [16:10] EERINESS E-BLUE | |
06.03. 2014 20:00 | eXtatus [16:2] eSuba | |
10.03. 2014 21:00 | McDonald's [1:0] Freewin | |
05.03. 2014 19:00 | Riders on the Storm [1:0] Freewin |
Kolo 5 | ||
---|---|---|
18.03. 2014 21:00 | GUNRUNNERS [7:16] nEophyte.FSP | |
19.03. 2014 20:00 | EERINESS E-BLUE [6:16] eXtatus | |
24.03. 2014 21:00 | Iron Team [1:0] Freewin | |
10.03. 2014 19:00 | eSuba [1:0] Freewin |
Kolo 6 | ||
---|---|---|
17.03. 2014 19:00 | nEophyte.FSP [16:3] Iron Team | |
03.04. 2014 21:00 | eXtatus [16:6] GUNRUNNERS | |
20.03. 2014 21:00 | eSuba [16:7] EERINESS E-BLUE | |
17.03. 2014 19:00 | Riders on the Storm [1:0] Freewin |
Kolo 7 | ||
---|---|---|
24.03. 2014 19:00 | McDonald's [1:0] Freewin | |
06.04. 2014 21:00 | Iron Team [13:16] eXtatus | |
02.04. 2014 21:00 | GUNRUNNERS [3:16] eSuba | |
24.03. 2014 19:00 | EERINESS E-BLUE [1:0] Freewin |
Kolo 8 | ||
---|---|---|
31.03. 2014 19:00 | eXtatus [1:0] Freewin | |
07.04. 2014 21:00 | eSuba [16:5] Iron Team | |
02.04. 2014 20:15 | EERINESS E-BLUE [10:16] GUNRUNNERS | |
31.03. 2014 19:00 | nEophyte.FSP [1:0] Freewin |
Kolo 9 | ||
---|---|---|
07.04. 2014 19:00 | nEophyte.FSP [0:1] eXtatus | |
07.04. 2014 19:00 | McDonald's [1:0] Freewin | |
07.04. 2014 19:00 | Iron Team [4:16] EERINESS E-BLUE | |
07.04. 2014 19:00 | Riders on the Storm [1:0] Freewin |
Kolo 10 | ||
---|---|---|
14.04. 2014 19:00 | eSuba [16:9] nEophyte.FSP | |
14.04. 2014 19:00 | EERINESS E-BLUE [1:0] Freewin | |
28.04. 2014 20:00 | GUNRUNNERS [16:7] Iron Team | |
14.04. 2014 19:00 | eXtatus [1:0] Freewin |
Kolo 11 | ||
---|---|---|
21.04. 2014 19:00 | nEophyte.FSP [0:1] EERINESS E-BLUE | |
21.04. 2014 19:00 | eXtatus [11:16] eSuba | |
21.04. 2014 19:00 | McDonald's [1:0] Freewin | |
21.04. 2014 19:00 | Riders on the Storm [1:0] Freewin |
Kolo 12 | ||
---|---|---|
29.04. 2014 20:15 | GUNRUNNERS [6:16] nEophyte.FSP | |
28.04. 2014 19:00 | EERINESS E-BLUE [15:15] eXtatus | |
28.04. 2014 19:00 | Iron Team [1:0] Freewin | |
28.04. 2014 19:00 | eSuba [1:0] Freewin |
Kolo 13 | ||
---|---|---|
05.05. 2014 19:00 | nEophyte.FSP [0:1] Iron Team | |
05.05. 2014 19:00 | eXtatus [12:16] GUNRUNNERS | |
05.05. 2014 19:00 | eSuba [16:8] EERINESS E-BLUE | |
05.05. 2014 19:00 | Riders on the Storm [1:0] Freewin |
Kolo 14 | ||
---|---|---|
12.05. 2014 19:00 | McDonald's [1:0] Freewin | |
12.05. 2014 19:00 | Iron Team [11:16] eXtatus | |
27.05. 2014 20:00 | GUNRUNNERS [12:16] eSuba | |
12.05. 2014 19:00 | EERINESS E-BLUE [1:0] Freewin |
Zápasy - Skupina B
Kolo 1 | ||
---|---|---|
10.02. 2014 20:30 | eXtatus [1:0] Freewin | |
16.02. 2014 20:00 | eSuba [16:3] Iron Team | |
13.02. 2014 21:00 | EERINESS E-BLUE [10:16] GUNRUNNERS | |
13.02. 2014 21:00 | nEophyte.FSP [1:0] Freewin |
Kolo 2 | ||
---|---|---|
17.02. 2014 21:00 | nEophyte.FSP [5:16] eXtatus | |
24.02. 2014 21:00 | McDonald's [1:0] Freewin | |
17.02. 2014 20:00 | Iron Team [10:16] EERINESS E-BLUE | |
20.02. 2014 20:00 | Riders on the Storm [1:0] Freewin |
Kolo 3 | ||
---|---|---|
25.02. 2014 21:00 | eSuba [16:11] nEophyte.FSP | |
24.02. 2014 20:00 | EERINESS E-BLUE [1:0] Freewin | |
02.03. 2014 18:00 | GUNRUNNERS [16:6] Iron Team | |
02.03. 2014 18:00 | eXtatus [1:0] Freewin |
Kolo 4 | ||
---|---|---|
20.03. 2014 20:00 | nEophyte.FSP [16:10] EERINESS E-BLUE | |
06.03. 2014 20:00 | eXtatus [16:2] eSuba | |
10.03. 2014 21:00 | McDonald's [1:0] Freewin | |
05.03. 2014 19:00 | Riders on the Storm [1:0] Freewin |
Kolo 5 | ||
---|---|---|
18.03. 2014 21:00 | GUNRUNNERS [7:16] nEophyte.FSP | |
19.03. 2014 20:00 | EERINESS E-BLUE [6:16] eXtatus | |
24.03. 2014 21:00 | Iron Team [1:0] Freewin | |
10.03. 2014 19:00 | eSuba [1:0] Freewin |
Kolo 6 | ||
---|---|---|
17.03. 2014 19:00 | nEophyte.FSP [16:3] Iron Team | |
03.04. 2014 21:00 | eXtatus [16:6] GUNRUNNERS | |
20.03. 2014 21:00 | eSuba [16:7] EERINESS E-BLUE | |
17.03. 2014 19:00 | Riders on the Storm [1:0] Freewin |
Kolo 7 | ||
---|---|---|
24.03. 2014 19:00 | McDonald's [1:0] Freewin | |
06.04. 2014 21:00 | Iron Team [13:16] eXtatus | |
02.04. 2014 21:00 | GUNRUNNERS [3:16] eSuba | |
24.03. 2014 19:00 | EERINESS E-BLUE [1:0] Freewin |
Kolo 8 | ||
---|---|---|
31.03. 2014 19:00 | eXtatus [1:0] Freewin | |
07.04. 2014 21:00 | eSuba [16:5] Iron Team | |
02.04. 2014 20:15 | EERINESS E-BLUE [10:16] GUNRUNNERS | |
31.03. 2014 19:00 | nEophyte.FSP [1:0] Freewin |
Kolo 9 | ||
---|---|---|
07.04. 2014 19:00 | nEophyte.FSP [0:1] eXtatus | |
07.04. 2014 19:00 | McDonald's [1:0] Freewin | |
07.04. 2014 19:00 | Iron Team [4:16] EERINESS E-BLUE | |
07.04. 2014 19:00 | Riders on the Storm [1:0] Freewin |
Kolo 10 | ||
---|---|---|
14.04. 2014 19:00 | eSuba [16:9] nEophyte.FSP | |
14.04. 2014 19:00 | EERINESS E-BLUE [1:0] Freewin | |
28.04. 2014 20:00 | GUNRUNNERS [16:7] Iron Team | |
14.04. 2014 19:00 | eXtatus [1:0] Freewin |
Kolo 11 | ||
---|---|---|
21.04. 2014 19:00 | nEophyte.FSP [0:1] EERINESS E-BLUE | |
21.04. 2014 19:00 | eXtatus [11:16] eSuba | |
21.04. 2014 19:00 | McDonald's [1:0] Freewin | |
21.04. 2014 19:00 | Riders on the Storm [1:0] Freewin |
Kolo 12 | ||
---|---|---|
29.04. 2014 20:15 | GUNRUNNERS [6:16] nEophyte.FSP | |
28.04. 2014 19:00 | EERINESS E-BLUE [15:15] eXtatus | |
28.04. 2014 19:00 | Iron Team [1:0] Freewin | |
28.04. 2014 19:00 | eSuba [1:0] Freewin |
Kolo 13 | ||
---|---|---|
05.05. 2014 19:00 | nEophyte.FSP [0:1] Iron Team | |
05.05. 2014 19:00 | eXtatus [12:16] GUNRUNNERS | |
05.05. 2014 19:00 | eSuba [16:8] EERINESS E-BLUE | |
05.05. 2014 19:00 | Riders on the Storm [1:0] Freewin |
Kolo 14 | ||
---|---|---|
12.05. 2014 19:00 | McDonald's [1:0] Freewin | |
12.05. 2014 19:00 | Iron Team [11:16] eXtatus | |
27.05. 2014 20:00 | GUNRUNNERS [12:16] eSuba | |
12.05. 2014 19:00 | EERINESS E-BLUE [1:0] Freewin |