Skupiny
Skupina A
Tým | Body | Výhry / Prohry / Remízy | Skóre |
---|---|---|---|
#1 Bez padáku hop | 0 | 0 / 0 / 0 | 0 : 0 |
#2 JITRNICA | 0 | 0 / 0 / 0 | 0 : 0 |
#3 FLX Gaming | 0 | 0 / 0 / 0 | 0 : 0 |
#4 Golden Gunners | 0 | 0 / 0 / 0 | 0 : 0 |
#5 Tabletky do pisoáru | 0 | 0 / 0 / 0 | 0 : 0 |
#6 4Morons | 0 | 0 / 0 / 0 | 0 : 0 |
#7 Blue Lions | 0 | 0 / 0 / 0 | 0 : 0 |
#8 Night Walkers | 0 | 0 / 0 / 0 | 0 : 0 |
#9 Imperishable Clan | 0 | 0 / 0 / 0 | 0 : 0 |
#10 Bittersweet | 0 | 0 / 0 / 0 | 0 : 0 |
#11 FoX_Pubg | 0 | 0 / 0 / 0 | 0 : 0 |
#12 The Outsiders | 0 | 0 / 0 / 0 | 0 : 0 |
#13 Hošci Noobs eSport | 0 | 0 / 0 / 0 | 0 : 0 |
#14 FADEE Gaming | 0 | 0 / 0 / 0 | 0 : 0 |
#15 Misfits | 0 | 0 / 0 / 0 | 0 : 0 |
#16 Animal control | 0 | 0 / 0 / 0 | 0 : 0 |
Skupina B
Tým | Body | Výhry / Prohry / Remízy | Skóre |
---|---|---|---|
#1 Cucurru | 0 | 0 / 0 / 0 | 0 : 0 |
#2 NecroRaisers | 0 | 0 / 0 / 0 | 0 : 0 |
#3 Beer Fellas | 0 | 0 / 0 / 0 | 0 : 0 |
#4 Infactus Gaming | 0 | 0 / 0 / 0 | 0 : 0 |
#5 Pick me up | 0 | 0 / 0 / 0 | 0 : 0 |
#6 GrassHoppers | 0 | 0 / 0 / 0 | 0 : 0 |
#7 Anonymous | 0 | 0 / 0 / 0 | 0 : 0 |
#8 Naked Attraction | 0 | 0 / 0 / 0 | 0 : 0 |
#9 Cheers! | 0 | 0 / 0 / 0 | 0 : 0 |
#10 fasaasda | 0 | 0 / 0 / 0 | 0 : 0 |
#11 Negramoti | 0 | 0 / 0 / 0 | 0 : 0 |
#12 Expendables | 0 | 0 / 0 / 0 | 0 : 0 |
#13 Arabesky | 0 | 0 / 0 / 0 | 0 : 0 |
#14 Suicide Squad | 0 | 0 / 0 / 0 | 0 : 0 |
#15 Force eSports | 0 | 0 / 0 / 0 | 0 : 0 |
#16 2k | 0 | 0 / 0 / 0 | 0 : 0 |
Skupina C
Tým | Body | Výhry / Prohry / Remízy | Skóre |
---|---|---|---|
#1 S3XTASY | 0 | 0 / 0 / 0 | 0 : 0 |
#2 WU-CLAN | 0 | 0 / 0 / 0 | 0 : 0 |
#3 Please ignore my plays | 0 | 0 / 0 / 0 | 0 : 0 |
#4 ZTRÁTA ČASU | 0 | 0 / 0 / 0 | 0 : 0 |
#5 eQuilibrium | 0 | 0 / 0 / 0 | 0 : 0 |
#6 Dark Tigers | 0 | 0 / 0 / 0 | 0 : 0 |
#7 Old school fools | 0 | 0 / 0 / 0 | 0 : 0 |
#8 Rulers Esports PUBG | 0 | 0 / 0 / 0 | 0 : 0 |
#9 Instantní polévka | 0 | 0 / 0 / 0 | 0 : 0 |
#10 Wrecking Crew | 0 | 0 / 0 / 0 | 0 : 0 |
#11 GINGERBREAD | 0 | 0 / 0 / 0 | 0 : 0 |
#12 Knedlíčci | 0 | 0 / 0 / 0 | 0 : 0 |
#13 faceit lvl1 | 0 | 0 / 0 / 0 | 0 : 0 |
#14 Vokurky | 0 | 0 / 0 / 0 | 0 : 0 |
#15 PLEBS | 0 | 0 / 0 / 0 | 0 : 0 |