21. 10. 2012 00:00 | Odehráno
Formát zápasu
Finále LB
Statistiky
eEriness | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Bhaalspawn | n/a | n/a | n/a | n/a | n/a |
F0fot | n/a | n/a | n/a | n/a | n/a |
Marek Bimbo8 Hanuš | n/a | n/a | n/a | n/a | n/a |
ArmyOfOne1 | n/a | n/a | n/a | n/a | n/a |
BitterBajju | n/a | n/a | n/a | n/a | n/a |
eXtatus | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Pavel Mozilla Klaban | n/a | n/a | n/a | n/a | n/a |
Dejv | n/a | n/a | n/a | n/a | n/a |
Aim | n/a | n/a | n/a | n/a | n/a |
Aleš Freeze Kněžínek | n/a | n/a | n/a | n/a | n/a |
Martin Kazmitch Hamalčík | n/a | n/a | n/a | n/a | n/a |
eEriness | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Bhaalspawn | n/a | n/a | n/a | n/a | n/a |
F0fot | n/a | n/a | n/a | n/a | n/a |
Marek Bimbo8 Hanuš | n/a | n/a | n/a | n/a | n/a |
ArmyOfOne1 | n/a | n/a | n/a | n/a | n/a |
BitterBajju | n/a | n/a | n/a | n/a | n/a |
eXtatus | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Pavel Mozilla Klaban | n/a | n/a | n/a | n/a | n/a |
Dejv | n/a | n/a | n/a | n/a | n/a |
Aim | n/a | n/a | n/a | n/a | n/a |
Aleš Freeze Kněžínek | n/a | n/a | n/a | n/a | n/a |
Martin Kazmitch Hamalčík | n/a | n/a | n/a | n/a | n/a |
eEriness | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Bhaalspawn | n/a | n/a | n/a | n/a | n/a |
F0fot | n/a | n/a | n/a | n/a | n/a |
Marek Bimbo8 Hanuš | n/a | n/a | n/a | n/a | n/a |
ArmyOfOne1 | n/a | n/a | n/a | n/a | n/a |
BitterBajju | n/a | n/a | n/a | n/a | n/a |
eXtatus | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Pavel Mozilla Klaban | n/a | n/a | n/a | n/a | n/a |
Dejv | n/a | n/a | n/a | n/a | n/a |
Aim | n/a | n/a | n/a | n/a | n/a |
Aleš Freeze Kněžínek | n/a | n/a | n/a | n/a | n/a |
Martin Kazmitch Hamalčík | n/a | n/a | n/a | n/a | n/a |
Poslední zápasy
Poslední zápasy
Vzájemné zápasy
7. 11. 2015 eEriness vs eXtatus Mistrovství České republiky 2015 Summoners Rift 0 - 1 Mistrovství České republiky 2015 7. 11. 2015 0 - 1 Summoners Rift