10. 11. 2017 15:30 | Odehráno
Formát zápasu
Skupina 1. kolo LB
Statistiky
Dynamo Eclot | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Ondřej Robocop Sklenička | n/a | n/a | n/a | n/a | n/a |
Sebastián Kocourek Vrzák | n/a | n/a | n/a | n/a | n/a |
Libor Proker Král | n/a | n/a | n/a | n/a | n/a |
Patrik Shine Kulhavý | n/a | n/a | n/a | n/a | n/a |
Argpetr | n/a | n/a | n/a | n/a | n/a |
BRUTE | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Matouš yoshi Palme | n/a | n/a | n/a | n/a | n/a |
David Krakeer Bruk | n/a | n/a | n/a | n/a | n/a |
Josef Shiage Číko | n/a | n/a | n/a | n/a | n/a |
Václav Kesav Beber | n/a | n/a | n/a | n/a | n/a |
Dominik Sufon Dvořák | n/a | n/a | n/a | n/a | n/a |
Dynamo Eclot | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Ondřej Robocop Sklenička | n/a | n/a | n/a | n/a | n/a |
Sebastián Kocourek Vrzák | n/a | n/a | n/a | n/a | n/a |
Libor Proker Král | n/a | n/a | n/a | n/a | n/a |
Patrik Shine Kulhavý | n/a | n/a | n/a | n/a | n/a |
Argpetr | n/a | n/a | n/a | n/a | n/a |
BRUTE | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Matouš yoshi Palme | n/a | n/a | n/a | n/a | n/a |
David Krakeer Bruk | n/a | n/a | n/a | n/a | n/a |
Josef Shiage Číko | n/a | n/a | n/a | n/a | n/a |
Václav Kesav Beber | n/a | n/a | n/a | n/a | n/a |
Dominik Sufon Dvořák | n/a | n/a | n/a | n/a | n/a |
Dynamo Eclot | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Ondřej Robocop Sklenička | n/a | n/a | n/a | n/a | n/a |
Sebastián Kocourek Vrzák | n/a | n/a | n/a | n/a | n/a |
Libor Proker Král | n/a | n/a | n/a | n/a | n/a |
Patrik Shine Kulhavý | n/a | n/a | n/a | n/a | n/a |
Argpetr | n/a | n/a | n/a | n/a | n/a |
BRUTE | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Matouš yoshi Palme | n/a | n/a | n/a | n/a | n/a |
David Krakeer Bruk | n/a | n/a | n/a | n/a | n/a |
Josef Shiage Číko | n/a | n/a | n/a | n/a | n/a |
Václav Kesav Beber | n/a | n/a | n/a | n/a | n/a |
Dominik Sufon Dvořák | n/a | n/a | n/a | n/a | n/a |
Dynamo Eclot | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Ondřej Robocop Sklenička | n/a | n/a | n/a | n/a | n/a |
Sebastián Kocourek Vrzák | n/a | n/a | n/a | n/a | n/a |
Libor Proker Král | n/a | n/a | n/a | n/a | n/a |
Patrik Shine Kulhavý | n/a | n/a | n/a | n/a | n/a |
Argpetr | n/a | n/a | n/a | n/a | n/a |
BRUTE | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Matouš yoshi Palme | n/a | n/a | n/a | n/a | n/a |
David Krakeer Bruk | n/a | n/a | n/a | n/a | n/a |
Josef Shiage Číko | n/a | n/a | n/a | n/a | n/a |
Václav Kesav Beber | n/a | n/a | n/a | n/a | n/a |
Dominik Sufon Dvořák | n/a | n/a | n/a | n/a | n/a |
Poslední zápasy
Poslední zápasy
Vzájemné zápasy
17. 3. 2023 Dynamo Eclot vs BRUTE Hitpoint Masters 2023 Spring Summoners Rift 1 - 0 Hitpoint Masters 2023 Spring 17. 3. 2023 1 - 0 Summoners Rift
17. 2. 2023 Dynamo Eclot vs BRUTE Hitpoint Masters 2023 Spring Summoners Rift 1 - 0 Hitpoint Masters 2023 Spring 17. 2. 2023 1 - 0 Summoners Rift
18. 7. 2022 Dynamo Eclot vs BRUTE Hitpoint Masters 2022 Summer Summoners Rift 0 - 1 Hitpoint Masters 2022 Summer 18. 7. 2022 0 - 1 Summoners Rift