19. 2. 2022 22:00 | Odehráno
Statistiky
XSET | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Jordan AYRIN He | n/a | n/a | n/a | n/a | n/a |
Brendan BcJ Jensen | n/a | n/a | n/a | n/a | n/a |
Matthew Cryocells Panganiban | n/a | n/a | n/a | n/a | n/a |
Rory dephh Jackson | n/a | n/a | n/a | n/a | n/a |
Zachary zekken Patrone | n/a | n/a | n/a | n/a | n/a |
Cloud9 | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Nathan leaf Orf | n/a | n/a | n/a | n/a | n/a |
Mitch mitch Semago | n/a | n/a | n/a | n/a | n/a |
Anthony vanity Malaspina | n/a | n/a | n/a | n/a | n/a |
Erick Xeppaa Bach | n/a | n/a | n/a | n/a | n/a |
Son xeta Seon-ho | n/a | n/a | n/a | n/a | n/a |
XSET | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Jordan AYRIN He | n/a | n/a | n/a | n/a | n/a |
Brendan BcJ Jensen | n/a | n/a | n/a | n/a | n/a |
Matthew Cryocells Panganiban | n/a | n/a | n/a | n/a | n/a |
Rory dephh Jackson | n/a | n/a | n/a | n/a | n/a |
Zachary zekken Patrone | n/a | n/a | n/a | n/a | n/a |
Cloud9 | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Nathan leaf Orf | n/a | n/a | n/a | n/a | n/a |
Mitch mitch Semago | n/a | n/a | n/a | n/a | n/a |
Anthony vanity Malaspina | n/a | n/a | n/a | n/a | n/a |
Erick Xeppaa Bach | n/a | n/a | n/a | n/a | n/a |
Son xeta Seon-ho | n/a | n/a | n/a | n/a | n/a |
XSET | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Jordan AYRIN He | n/a | n/a | n/a | n/a | n/a |
Brendan BcJ Jensen | n/a | n/a | n/a | n/a | n/a |
Matthew Cryocells Panganiban | n/a | n/a | n/a | n/a | n/a |
Rory dephh Jackson | n/a | n/a | n/a | n/a | n/a |
Zachary zekken Patrone | n/a | n/a | n/a | n/a | n/a |
Cloud9 | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Nathan leaf Orf | n/a | n/a | n/a | n/a | n/a |
Mitch mitch Semago | n/a | n/a | n/a | n/a | n/a |
Anthony vanity Malaspina | n/a | n/a | n/a | n/a | n/a |
Erick Xeppaa Bach | n/a | n/a | n/a | n/a | n/a |
Son xeta Seon-ho | n/a | n/a | n/a | n/a | n/a |
XSET | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Jordan AYRIN He | n/a | n/a | n/a | n/a | n/a |
Brendan BcJ Jensen | n/a | n/a | n/a | n/a | n/a |
Matthew Cryocells Panganiban | n/a | n/a | n/a | n/a | n/a |
Rory dephh Jackson | n/a | n/a | n/a | n/a | n/a |
Zachary zekken Patrone | n/a | n/a | n/a | n/a | n/a |
Cloud9 | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Nathan leaf Orf | n/a | n/a | n/a | n/a | n/a |
Mitch mitch Semago | n/a | n/a | n/a | n/a | n/a |
Anthony vanity Malaspina | n/a | n/a | n/a | n/a | n/a |
Erick Xeppaa Bach | n/a | n/a | n/a | n/a | n/a |
Son xeta Seon-ho | n/a | n/a | n/a | n/a | n/a |
Poslední zápasy
Poslední zápasy
Vzájemné zápasy
26. 3. 2022 XSET vs Cloud9 Champions Tour 2022: North America Stage 1 Challengers Haven 4 - 13 Champions Tour 2022: North America Stage 1 Challengers 26. 3. 2022 4 - 13 Haven