18. 3. 2022 00:00 | Odehráno
Mapy
Statistiky
OpTic Gaming | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Austin crashies Roberts | n/a | n/a | n/a | n/a | n/a |
Pujan FNS Mehta | n/a | n/a | n/a | n/a | n/a |
Jimmy Marved Nguyen | n/a | n/a | n/a | n/a | n/a |
Victor Victor Wong | n/a | n/a | n/a | n/a | n/a |
Jaccob yay Whitaker | n/a | n/a | n/a | n/a | n/a |
XSET | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Jordan AYRIN He | n/a | n/a | n/a | n/a | n/a |
Brendan BcJ Jensen | n/a | n/a | n/a | n/a | n/a |
Matthew Cryocells Panganiban | n/a | n/a | n/a | n/a | n/a |
Rory dephh Jackson | n/a | n/a | n/a | n/a | n/a |
Zachary zekken Patrone | n/a | n/a | n/a | n/a | n/a |
OpTic Gaming | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Austin crashies Roberts | n/a | n/a | n/a | n/a | n/a |
Pujan FNS Mehta | n/a | n/a | n/a | n/a | n/a |
Jimmy Marved Nguyen | n/a | n/a | n/a | n/a | n/a |
Victor Victor Wong | n/a | n/a | n/a | n/a | n/a |
Jaccob yay Whitaker | n/a | n/a | n/a | n/a | n/a |
XSET | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Jordan AYRIN He | n/a | n/a | n/a | n/a | n/a |
Brendan BcJ Jensen | n/a | n/a | n/a | n/a | n/a |
Matthew Cryocells Panganiban | n/a | n/a | n/a | n/a | n/a |
Rory dephh Jackson | n/a | n/a | n/a | n/a | n/a |
Zachary zekken Patrone | n/a | n/a | n/a | n/a | n/a |
OpTic Gaming | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Austin crashies Roberts | n/a | n/a | n/a | n/a | n/a |
Pujan FNS Mehta | n/a | n/a | n/a | n/a | n/a |
Jimmy Marved Nguyen | n/a | n/a | n/a | n/a | n/a |
Victor Victor Wong | n/a | n/a | n/a | n/a | n/a |
Jaccob yay Whitaker | n/a | n/a | n/a | n/a | n/a |
XSET | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Jordan AYRIN He | n/a | n/a | n/a | n/a | n/a |
Brendan BcJ Jensen | n/a | n/a | n/a | n/a | n/a |
Matthew Cryocells Panganiban | n/a | n/a | n/a | n/a | n/a |
Rory dephh Jackson | n/a | n/a | n/a | n/a | n/a |
Zachary zekken Patrone | n/a | n/a | n/a | n/a | n/a |
OpTic Gaming | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Austin crashies Roberts | n/a | n/a | n/a | n/a | n/a |
Pujan FNS Mehta | n/a | n/a | n/a | n/a | n/a |
Jimmy Marved Nguyen | n/a | n/a | n/a | n/a | n/a |
Victor Victor Wong | n/a | n/a | n/a | n/a | n/a |
Jaccob yay Whitaker | n/a | n/a | n/a | n/a | n/a |
XSET | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Jordan AYRIN He | n/a | n/a | n/a | n/a | n/a |
Brendan BcJ Jensen | n/a | n/a | n/a | n/a | n/a |
Matthew Cryocells Panganiban | n/a | n/a | n/a | n/a | n/a |
Rory dephh Jackson | n/a | n/a | n/a | n/a | n/a |
Zachary zekken Patrone | n/a | n/a | n/a | n/a | n/a |
Poslední zápasy
Vzájemné zápasy
12. 9. 2022 OpTic Gaming vs XSET Valorant Champions 2022 Haven 13 - 9 Valorant Champions 2022 12. 9. 2022 13 - 9 Haven
12. 9. 2022 OpTic Gaming vs XSET Valorant Champions 2022 Ascent 11 - 13 Valorant Champions 2022 12. 9. 2022 11 - 13 Ascent
12. 9. 2022 OpTic Gaming vs XSET Valorant Champions 2022 Pearl 13 - 8 Valorant Champions 2022 12. 9. 2022 13 - 8 Pearl