16. 3. 2022 19:50 | Odehráno
Mapy
Split
Bind
Haven
Statistiky
NOM esports | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Albert almo Moscicki | n/a | n/a | n/a | n/a | n/a |
Krystian Freyy Konopka | n/a | n/a | n/a | n/a | n/a |
Martin Hitch Srp | n/a | n/a | n/a | n/a | n/a |
Kamo | n/a | n/a | n/a | n/a | n/a |
Mathias matti Nielsen | n/a | n/a | n/a | n/a | n/a |
Anonymo Esports | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Adam adm1k Siemieniec | n/a | n/a | n/a | n/a | n/a |
Maks kamyk Rychlewski | n/a | n/a | n/a | n/a | n/a |
Jakub maniek Mańkowski | n/a | n/a | n/a | n/a | n/a |
Sebastian snikk Kamiński | n/a | n/a | n/a | n/a | n/a |
Tselmeg xuss Tsolmon | n/a | n/a | n/a | n/a | n/a |
NOM esports | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Albert almo Moscicki | n/a | n/a | n/a | n/a | n/a |
Krystian Freyy Konopka | n/a | n/a | n/a | n/a | n/a |
Martin Hitch Srp | n/a | n/a | n/a | n/a | n/a |
Kamo | n/a | n/a | n/a | n/a | n/a |
Mathias matti Nielsen | n/a | n/a | n/a | n/a | n/a |
Anonymo Esports | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Adam adm1k Siemieniec | n/a | n/a | n/a | n/a | n/a |
Maks kamyk Rychlewski | n/a | n/a | n/a | n/a | n/a |
Jakub maniek Mańkowski | n/a | n/a | n/a | n/a | n/a |
Sebastian snikk Kamiński | n/a | n/a | n/a | n/a | n/a |
Tselmeg xuss Tsolmon | n/a | n/a | n/a | n/a | n/a |
NOM esports | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Albert almo Moscicki | n/a | n/a | n/a | n/a | n/a |
Krystian Freyy Konopka | n/a | n/a | n/a | n/a | n/a |
Martin Hitch Srp | n/a | n/a | n/a | n/a | n/a |
Kamo | n/a | n/a | n/a | n/a | n/a |
Mathias matti Nielsen | n/a | n/a | n/a | n/a | n/a |
Anonymo Esports | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Adam adm1k Siemieniec | n/a | n/a | n/a | n/a | n/a |
Maks kamyk Rychlewski | n/a | n/a | n/a | n/a | n/a |
Jakub maniek Mańkowski | n/a | n/a | n/a | n/a | n/a |
Sebastian snikk Kamiński | n/a | n/a | n/a | n/a | n/a |
Tselmeg xuss Tsolmon | n/a | n/a | n/a | n/a | n/a |
NOM esports | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Albert almo Moscicki | n/a | n/a | n/a | n/a | n/a |
Krystian Freyy Konopka | n/a | n/a | n/a | n/a | n/a |
Martin Hitch Srp | n/a | n/a | n/a | n/a | n/a |
Kamo | n/a | n/a | n/a | n/a | n/a |
Mathias matti Nielsen | n/a | n/a | n/a | n/a | n/a |
Anonymo Esports | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Adam adm1k Siemieniec | n/a | n/a | n/a | n/a | n/a |
Maks kamyk Rychlewski | n/a | n/a | n/a | n/a | n/a |
Jakub maniek Mańkowski | n/a | n/a | n/a | n/a | n/a |
Sebastian snikk Kamiński | n/a | n/a | n/a | n/a | n/a |
Tselmeg xuss Tsolmon | n/a | n/a | n/a | n/a | n/a |
Poslední zápasy
Poslední zápasy
Poslední zápasy
Vzájemné zápasy
9. 6. 2022 NOM esports vs Anonymo Esports VRL 2022 East: Surge Stage 2 Bind 14 - 12 VRL 2022 East: Surge Stage 2 9. 6. 2022 14 - 12 Bind
18. 5. 2022 NOM esports vs Anonymo Esports VRL 2022 East: Surge Stage 2 Bind 13 - 10 VRL 2022 East: Surge Stage 2 18. 5. 2022 13 - 10 Bind