7. 8. 2022 14:00 | Odehráno
Statistiky
SINNERS | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Paweł HeSSZero Karwot | n/a | n/a | n/a | n/a | n/a |
George Daniel Speedy Savu | n/a | n/a | n/a | n/a | n/a |
Ondřej Ordno Prachař | n/a | n/a | n/a | n/a | n/a |
Šimon Strode Povýšil | n/a | n/a | n/a | n/a | n/a |
Kamil Syrpy Pękacki | n/a | n/a | n/a | n/a | n/a |
eSuba | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Hoang Quan Welcom Nguyen | n/a | n/a | n/a | n/a | n/a |
David Jejky Jakubec | n/a | n/a | n/a | n/a | n/a |
Jan Sajator Zítek | n/a | n/a | n/a | n/a | n/a |
Daniel Dany Novák | n/a | n/a | n/a | n/a | n/a |
Václav Vasked Benda | n/a | n/a | n/a | n/a | n/a |
SINNERS | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Paweł HeSSZero Karwot | n/a | n/a | n/a | n/a | n/a |
George Daniel Speedy Savu | n/a | n/a | n/a | n/a | n/a |
Ondřej Ordno Prachař | n/a | n/a | n/a | n/a | n/a |
Šimon Strode Povýšil | n/a | n/a | n/a | n/a | n/a |
Kamil Syrpy Pękacki | n/a | n/a | n/a | n/a | n/a |
eSuba | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Hoang Quan Welcom Nguyen | n/a | n/a | n/a | n/a | n/a |
David Jejky Jakubec | n/a | n/a | n/a | n/a | n/a |
Jan Sajator Zítek | n/a | n/a | n/a | n/a | n/a |
Daniel Dany Novák | n/a | n/a | n/a | n/a | n/a |
Václav Vasked Benda | n/a | n/a | n/a | n/a | n/a |
SINNERS | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Paweł HeSSZero Karwot | n/a | n/a | n/a | n/a | n/a |
George Daniel Speedy Savu | n/a | n/a | n/a | n/a | n/a |
Ondřej Ordno Prachař | n/a | n/a | n/a | n/a | n/a |
Šimon Strode Povýšil | n/a | n/a | n/a | n/a | n/a |
Kamil Syrpy Pękacki | n/a | n/a | n/a | n/a | n/a |
eSuba | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Hoang Quan Welcom Nguyen | n/a | n/a | n/a | n/a | n/a |
David Jejky Jakubec | n/a | n/a | n/a | n/a | n/a |
Jan Sajator Zítek | n/a | n/a | n/a | n/a | n/a |
Daniel Dany Novák | n/a | n/a | n/a | n/a | n/a |
Václav Vasked Benda | n/a | n/a | n/a | n/a | n/a |
SINNERS | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Paweł HeSSZero Karwot | n/a | n/a | n/a | n/a | n/a |
George Daniel Speedy Savu | n/a | n/a | n/a | n/a | n/a |
Ondřej Ordno Prachař | n/a | n/a | n/a | n/a | n/a |
Šimon Strode Povýšil | n/a | n/a | n/a | n/a | n/a |
Kamil Syrpy Pękacki | n/a | n/a | n/a | n/a | n/a |
eSuba | Killy | Smrti | Asistence | KDA | CS |
---|---|---|---|---|---|
Hoang Quan Welcom Nguyen | n/a | n/a | n/a | n/a | n/a |
David Jejky Jakubec | n/a | n/a | n/a | n/a | n/a |
Jan Sajator Zítek | n/a | n/a | n/a | n/a | n/a |
Daniel Dany Novák | n/a | n/a | n/a | n/a | n/a |
Václav Vasked Benda | n/a | n/a | n/a | n/a | n/a |
Poslední zápasy
Poslední zápasy
Vzájemné zápasy
7. 3. 2023 SINNERS vs eSuba Hitpoint Masters 2023 Spring Summoners Rift 0 - 1 Hitpoint Masters 2023 Spring 7. 3. 2023 0 - 1 Summoners Rift
7. 2. 2023 SINNERS vs eSuba Hitpoint Masters 2023 Spring Summoners Rift 0 - 1 Hitpoint Masters 2023 Spring 7. 2. 2023 0 - 1 Summoners Rift
18. 7. 2022 SINNERS vs eSuba Hitpoint Masters 2022 Summer Summoners Rift 1 - 0 Hitpoint Masters 2022 Summer 18. 7. 2022 1 - 0 Summoners Rift