Statistiky
OG | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Abdul degster Gasanov | n/a | n/a | n/a | n/a | n/a |
Maciej F1KU Miklas | n/a | n/a | n/a | n/a | n/a |
Shahar flameZ Shushan | n/a | n/a | n/a | n/a | n/a |
Adam NEOFRAG Zouhar | n/a | n/a | n/a | n/a | n/a |
Nemanja nexa Isaković | n/a | n/a | n/a | n/a | n/a |
FaZe Clan | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Helvijs broky Saukants | n/a | n/a | n/a | n/a | n/a |
Finn karrigan Andersen | n/a | n/a | n/a | n/a | n/a |
Håvard rain Nygaard | n/a | n/a | n/a | n/a | n/a |
Robin ropz Kool | n/a | n/a | n/a | n/a | n/a |
Russel Twistzz Van Dulken | n/a | n/a | n/a | n/a | n/a |
OG | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Abdul degster Gasanov | n/a | n/a | n/a | n/a | n/a |
Maciej F1KU Miklas | n/a | n/a | n/a | n/a | n/a |
Shahar flameZ Shushan | n/a | n/a | n/a | n/a | n/a |
Adam NEOFRAG Zouhar | n/a | n/a | n/a | n/a | n/a |
Nemanja nexa Isaković | n/a | n/a | n/a | n/a | n/a |
FaZe Clan | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Helvijs broky Saukants | n/a | n/a | n/a | n/a | n/a |
Finn karrigan Andersen | n/a | n/a | n/a | n/a | n/a |
Håvard rain Nygaard | n/a | n/a | n/a | n/a | n/a |
Robin ropz Kool | n/a | n/a | n/a | n/a | n/a |
Russel Twistzz Van Dulken | n/a | n/a | n/a | n/a | n/a |
OG | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Abdul degster Gasanov | n/a | n/a | n/a | n/a | n/a |
Maciej F1KU Miklas | n/a | n/a | n/a | n/a | n/a |
Shahar flameZ Shushan | n/a | n/a | n/a | n/a | n/a |
Adam NEOFRAG Zouhar | n/a | n/a | n/a | n/a | n/a |
Nemanja nexa Isaković | n/a | n/a | n/a | n/a | n/a |
FaZe Clan | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Helvijs broky Saukants | n/a | n/a | n/a | n/a | n/a |
Finn karrigan Andersen | n/a | n/a | n/a | n/a | n/a |
Håvard rain Nygaard | n/a | n/a | n/a | n/a | n/a |
Robin ropz Kool | n/a | n/a | n/a | n/a | n/a |
Russel Twistzz Van Dulken | n/a | n/a | n/a | n/a | n/a |
Poslední zápasy
Poslední zápasy
Vzájemné zápasy
25. 8. 2024 OG vs FaZe Clan BLAST Premier Fall Showdown 2024 dust2 8 - 13 BLAST Premier Fall Showdown 2024 25. 8. 2024 8 - 13 dust2
25. 8. 2024 OG vs FaZe Clan BLAST Premier Fall Showdown 2024 ancient 8 - 13 BLAST Premier Fall Showdown 2024 25. 8. 2024 8 - 13 ancient
14. 7. 2023 OG vs FaZe Clan BLAST Premier Fall Groups 2023 inferno 14 - 16 BLAST Premier Fall Groups 2023 14. 7. 2023 14 - 16 inferno