Mapy
inferno
vertigo
overpass
Statistiky
fnatic | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Nico nicoodoz Tamjid | 47-38 | +9 | 1,23 | 0,69 | 0,55 |
William mezii Merriman | 49-47 | +2 | 1,04 | 0,72 | 0,69 |
Fredrik roeJ Jørgensen | 46-46 | 0 | 1,00 | 0,67 | 0,67 |
Freddy KRIMZ Johansson | 45-47 | -2 | 0,95 | 0,66 | 0,69 |
Dion FASHR Derksen | 32-51 | -19 | 0,62 | 0,47 | 0,75 |
Complexity | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Ricky Floppy Kemery | 50-40 | +10 | 1,25 | 0,73 | 0,58 |
Håkon hallzerk Fjærli | 48-38 | +10 | 1,26 | 0,70 | 0,55 |
Justin FaNg Coakley | 46-42 | +4 | 1,09 | 0,67 | 0,61 |
Michael Grim Wince | 42-51 | -9 | 0,82 | 0,61 | 0,75 |
Johnny JT Theodosiou | 39-49 | -10 | 0,79 | 0,57 | 0,72 |
fnatic | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Fredrik roeJ Jørgensen | 19-16 | +3 | 1,18 | 0,79 | 0,66 |
Nico nicoodoz Tamjid | 13-13 | 0 | 1,00 | 0,54 | 0,54 |
Freddy KRIMZ Johansson | 15-16 | -1 | 0,93 | 0,62 | 0,66 |
Dion FASHR Derksen | 16-18 | -2 | 0,88 | 0,66 | 0,75 |
William mezii Merriman | 10-17 | -7 | 0,58 | 0,41 | 0,70 |
Complexity | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Håkon hallzerk Fjærli | 16-13 | +3 | 1,23 | 0,66 | 0,54 |
Michael Grim Wince | 19-17 | +2 | 1,11 | 0,79 | 0,70 |
Justin FaNg Coakley | 15-13 | +2 | 1,15 | 0,62 | 0,54 |
Ricky Floppy Kemery | 15-13 | +2 | 1,15 | 0,62 | 0,54 |
Johnny JT Theodosiou | 14-17 | -3 | 0,82 | 0,58 | 0,70 |
fnatic | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Nico nicoodoz Tamjid | 23-11 | +12 | 2,09 | 0,92 | 0,44 |
William mezii Merriman | 23-15 | +8 | 1,53 | 0,92 | 0,60 |
Freddy KRIMZ Johansson | 18-13 | +5 | 1,38 | 0,72 | 0,52 |
Fredrik roeJ Jørgensen | 15-14 | +1 | 1,07 | 0,60 | 0,56 |
Dion FASHR Derksen | 13-17 | -4 | 0,76 | 0,52 | 0,68 |
Complexity | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Ricky Floppy Kemery | 17-17 | 0 | 1,00 | 0,68 | 0,68 |
Justin FaNg Coakley | 13-17 | -4 | 0,76 | 0,52 | 0,68 |
Håkon hallzerk Fjærli | 13-17 | -4 | 0,76 | 0,52 | 0,68 |
Johnny JT Theodosiou | 15-20 | -5 | 0,75 | 0,60 | 0,80 |
Michael Grim Wince | 11-21 | -10 | 0,52 | 0,44 | 0,84 |
fnatic | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
William mezii Merriman | 16-15 | +1 | 1,06 | 0,84 | 0,78 |
Nico nicoodoz Tamjid | 11-14 | -3 | 0,78 | 0,57 | 0,73 |
Fredrik roeJ Jørgensen | 12-16 | -4 | 0,75 | 0,63 | 0,84 |
Freddy KRIMZ Johansson | 12-18 | -6 | 0,66 | 0,63 | 0,94 |
Dion FASHR Derksen | 3-16 | -13 | 0,18 | 0,15 | 0,84 |
Complexity | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Håkon hallzerk Fjærli | 19-8 | +11 | 2,37 | 1,00 | 0,42 |
Ricky Floppy Kemery | 18-10 | +8 | 1,80 | 0,94 | 0,52 |
Justin FaNg Coakley | 18-12 | +6 | 1,50 | 0,94 | 0,63 |
Michael Grim Wince | 12-13 | -1 | 0,92 | 0,63 | 0,68 |
Johnny JT Theodosiou | 10-12 | -2 | 0,83 | 0,52 | 0,63 |
Poslední zápasy
Poslední zápasy
Vzájemné zápasy
6. 6. 2024 fnatic vs Complexity YaLLa Compass 2024 inferno 13 - 3 YaLLa Compass 2024 6. 6. 2024 13 - 3 inferno
26. 7. 2023 fnatic vs Complexity IEM Cologne 2023 Play-in inferno 19 - 17 IEM Cologne 2023 Play-in 26. 7. 2023 19 - 17 inferno
17. 11. 2022 fnatic vs Complexity Elisa Masters Espoo 2022 nuke 6 - 16 Elisa Masters Espoo 2022 17. 11. 2022 6 - 16 nuke