4. 10. 2014 10:00 | Odehráno
Mapy
de_season
dust2
mirage
Statistiky
nEophyte | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Tomáš barb1 Hrádek | n/a | n/a | n/a | n/a | n/a |
David KAPARZO Lacina | n/a | n/a | n/a | n/a | n/a |
Martin STYKO Styk | n/a | n/a | n/a | n/a | n/a |
Peter uno Lipowski | n/a | n/a | n/a | n/a | n/a |
Patrik Zero Žúdel | n/a | n/a | n/a | n/a | n/a |
Cyborg Factory | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Martin jEkYL Hrobař | n/a | n/a | n/a | n/a | n/a |
Dominik KLOCEK Klotzmann | n/a | n/a | n/a | n/a | n/a |
Peter naturaL Turčan | n/a | n/a | n/a | n/a | n/a |
Václav smetysh Směták | n/a | n/a | n/a | n/a | n/a |
Michal Zuhi Zouhar | n/a | n/a | n/a | n/a | n/a |
nEophyte | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Tomáš barb1 Hrádek | n/a | n/a | n/a | n/a | n/a |
David KAPARZO Lacina | n/a | n/a | n/a | n/a | n/a |
Martin STYKO Styk | n/a | n/a | n/a | n/a | n/a |
Peter uno Lipowski | n/a | n/a | n/a | n/a | n/a |
Patrik Zero Žúdel | n/a | n/a | n/a | n/a | n/a |
Cyborg Factory | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Martin jEkYL Hrobař | n/a | n/a | n/a | n/a | n/a |
Dominik KLOCEK Klotzmann | n/a | n/a | n/a | n/a | n/a |
Peter naturaL Turčan | n/a | n/a | n/a | n/a | n/a |
Václav smetysh Směták | n/a | n/a | n/a | n/a | n/a |
Michal Zuhi Zouhar | n/a | n/a | n/a | n/a | n/a |
nEophyte | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Tomáš barb1 Hrádek | n/a | n/a | n/a | n/a | n/a |
David KAPARZO Lacina | n/a | n/a | n/a | n/a | n/a |
Martin STYKO Styk | n/a | n/a | n/a | n/a | n/a |
Peter uno Lipowski | n/a | n/a | n/a | n/a | n/a |
Patrik Zero Žúdel | n/a | n/a | n/a | n/a | n/a |
Cyborg Factory | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Martin jEkYL Hrobař | n/a | n/a | n/a | n/a | n/a |
Dominik KLOCEK Klotzmann | n/a | n/a | n/a | n/a | n/a |
Peter naturaL Turčan | n/a | n/a | n/a | n/a | n/a |
Václav smetysh Směták | n/a | n/a | n/a | n/a | n/a |
Michal Zuhi Zouhar | n/a | n/a | n/a | n/a | n/a |
nEophyte | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Tomáš barb1 Hrádek | n/a | n/a | n/a | n/a | n/a |
David KAPARZO Lacina | n/a | n/a | n/a | n/a | n/a |
Martin STYKO Styk | n/a | n/a | n/a | n/a | n/a |
Peter uno Lipowski | n/a | n/a | n/a | n/a | n/a |
Patrik Zero Žúdel | n/a | n/a | n/a | n/a | n/a |
Cyborg Factory | K-D | +/- | K/D | K/r | D/r |
---|---|---|---|---|---|
Martin jEkYL Hrobař | n/a | n/a | n/a | n/a | n/a |
Dominik KLOCEK Klotzmann | n/a | n/a | n/a | n/a | n/a |
Peter naturaL Turčan | n/a | n/a | n/a | n/a | n/a |
Václav smetysh Směták | n/a | n/a | n/a | n/a | n/a |
Michal Zuhi Zouhar | n/a | n/a | n/a | n/a | n/a |
Poslední zápasy
Tým zatím nehrál žádné zápasy.
Poslední zápasy
Poslední zápasy
Tým zatím nehrál žádné zápasy.